Economically priced
Standard
call to check which one is needed for specific scooterEconomically priced
| fitting and delivery | 0 |
|---|---|
| fittinganddelivery | 0 |
| Heviest part kg | 14.8 |
| Heviestpartkg | 14.8 |
| Length | 108.3 |
| Width | 47 |
| Range (miles) | 13 |
| Range(miles) | 13 |
| Lithium bat | N |
| Lithiumbat | N |
| User weight kg | 121 |
| Userweightkg | 121 |
| Solid tyres | N |
| Solidtyres | N |
| Speed mph | 4 |
| Speedmph | 4 |
| Suspension | N |
| Colours | Blue, Red |
