| fitting and delivery | 0 |
|---|---|
| Heviest part kg | N/a |
| Length | 160 |
| Width | 73 |
| Range (miles) | 30 |
| Lithium bat | N-75ah |
| User weight kg | 182 |
| Solidtyres | N |
| Speed mph | 8 |
| Suspension | Y |
| Colours | Red, Silver, White |
Standard
call to check which one is needed for specific scooter| fitting and delivery | 0 |
|---|---|
| Heviest part kg | N/a |
| Length | 160 |
| Width | 73 |
| Range (miles) | 30 |
| Lithium bat | N-75ah |
| User weight kg | 182 |
| Solidtyres | N |
| Speed mph | 8 |
| Suspension | Y |
| Colours | Red, Silver, White |
