| fitting and delivery | 0 |
|---|---|
| Heviest part kg | 54 |
| Length | 86 |
| Width | 60 |
| Range (miles) | 7 |
| Lithium bat | N- 20ah |
| User weight kg | 115 |
| Solidtyres | Y |
| Speed mph | 4 |
| Suspension | N |
| Colours | Red |
AirActive
USB charging port| fitting and delivery | 0 |
|---|---|
| Heviest part kg | 54 |
| Length | 86 |
| Width | 60 |
| Range (miles) | 7 |
| Lithium bat | N- 20ah |
| User weight kg | 115 |
| Solidtyres | Y |
| Speed mph | 4 |
| Suspension | N |
| Colours | Red |
