Ideal for taller users, lifetime guarantee on batteries
Xl
call to check which one is needed for specific scooterIdeal for taller users, lifetime guarantee on batteries
| fittinganddelivery | 0 |
|---|---|
| fitting and delivery | 0 |
| Heviestpartkg | 10.8 |
| Heviest part kg | 10.8 |
| Length | 103.5 |
| Width | 49.5 |
| Range(miles) | 7.6 |
| Range (miles) | 7.6 |
| Lithiumbat | y – 12.4 |
| Lithium bat | y – 12.4 |
| Userweightkg | 136 |
| User weight kg | 136 |
| Solidtyres | y |
| Speedmph | 4 |
| Speed mph | 4 |
| Suspension | y |
| Colours | Blue, Green, Orange |
