| fitting and delivery | 0 |
|---|---|
| Heviest part kg | N/a |
| Length | 152 |
| Width | 74 |
| Range (miles) | 25 |
| Lithium bat | N- 52ah |
| User weight kg | 150 |
| Solidtyres | N |
| Speed mph | 8 |
| Suspension | Y |
| Colours | Grey, Red |
Standard
call to check which one is needed for specific scooter| fitting and delivery | 0 |
|---|---|
| Heviest part kg | N/a |
| Length | 152 |
| Width | 74 |
| Range (miles) | 25 |
| Lithium bat | N- 52ah |
| User weight kg | 150 |
| Solidtyres | N |
| Speed mph | 8 |
| Suspension | Y |
| Colours | Grey, Red |
