| fitting and delivery | 0 |
|---|---|
| Heviest part kg | 54 |
| Heaviest part kg | 54 |
| Length | 86 |
| Width | 60 |
| Range (miles) | 7 |
| Lithium bat | No – 20ah |
| User weight kg | 115 |
| Solid tyres | Yes |
| Speed mph | 4 |
| Suspension | No |
| Colours | Red |
Xl
call to check which one is needed for specific scooter| fitting and delivery | 0 |
|---|---|
| Heviest part kg | 54 |
| Heaviest part kg | 54 |
| Length | 86 |
| Width | 60 |
| Range (miles) | 7 |
| Lithium bat | No – 20ah |
| User weight kg | 115 |
| Solid tyres | Yes |
| Speed mph | 4 |
| Suspension | No |
| Colours | Red |
