| fittinganddelivery | 0 |
|---|---|
| fitting and delivery | 0 |
| Heviest part kg | N/a |
| Heviestpartkg | N/a |
| Length | 146 |
| Width | 66 |
| Range (miles) | 25.5 |
| Range(miles) | 25.5 |
| Lithium bat | N – 50 |
| Lithiumbat | N – 50 |
| Userweightkg | 180 |
| User weight kg | 180 |
| Solidtyres | Y |
| Speedmph | 8 |
| Speed mph | 8 |
| Suspension | y |
| Colours | Blue/Heather |
CabinCar
Heating, parking sensors, reversing camera, load of upgrades, USB port,...
