Car transportable
Standard
call to check which one is needed for specific scooterCar transportable
| fitting and delivery | 0 |
|---|---|
| fittinganddelivery | 0 |
| Heviest part kg | 13.2 |
| Heviestpartkg | 13.2 |
| Length | 100 |
| Width | 60 |
| Range (miles) | 5.5 |
| Range(miles) | 5.5 |
| Lithium bat | n |
| Lithiumbat | n |
| User weight kg | 113 |
| Userweightkg | 113 |
| Solid tyres | y |
| Solidtyres | y |
| Speed mph | 3 |
| Speedmph | 3 |
| Suspension | n |
| Colours | Red |
