Transportable, indoor & outdoor.
Xl
call to check which one is needed for specific scooterTransportable, indoor & outdoor.
| fitting and delivery | 0 |
|---|---|
| fittinganddelivery | 0 |
| Heviest part kg | 14.9 |
| Heviestpartkg | 14.9 |
| Length | 88 |
| Width | 55 |
| Range (miles) | 10.5 |
| Range(miles) | 10.5 |
| Lithium bat | N- 14ah |
| Lithiumbat | N- 14ah |
| User weight kg | 113 |
| Userweightkg | 113 |
| Solid tyres | Y |
| Solidtyres | Y |
| Speed mph | 4 |
| Speedmph | 4 |
| Suspension | N |
| Colours | White |
