| fittinganddelivery | 0 |
|---|---|
| fitting and delivery | 0 |
| Heviest part kg | 15 |
| Heviestpartkg | 15 |
| Length | 100 |
| Width | 49.5 |
| Range (miles) | 14 |
| Range(miles) | 14 |
| Lithium bat | y |
| Lithiumbat | y |
| Userweightkg | 130 |
| User weight kg | 130 |
| Solidtyres | Y |
| Speedmph | 4 |
| Speed mph | 4 |
| Suspension | n |
| Colours | Green/Blue/Red |
CabinCar
Heating, parking sensors, reversing camera, load of upgrades, USB port,...
