Spacious leg room, transportable
Standard
custom order per scooterSpacious leg room, transportable
| fittinganddelivery | 0 |
|---|---|
| fitting and delivery | 0 |
| Heviestpartkg | 14.7 |
| Heviest part kg | 14.7 |
| Length | 118 |
| Width | 58.5 |
| Range(miles) | 22.5 |
| Range (miles) | 22.5 |
| Lithiumbat | y – 27ah |
| Lithium bat | y – 27ah |
| Userweightkg | 140 |
| User weight kg | 140 |
| Solidtyres | Solid or pneumatic |
| Speedmph | 4 |
| Speed mph | 4 |
| Suspension | y |
| Colours | Blue/Green |
